<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learnix - Another fsck&#039;ing Linux site &#187; ale</title>
	<atom:link href="http://learnix.net/tag/ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnix.net</link>
	<description>Because being a Sysadmin is FUN!</description>
	<lastBuildDate>Tue, 26 Jul 2011 14:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Ale IPA</title>
		<link>http://learnix.net/red-ale/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/red-ale/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:35:03 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=138</guid>
		<description><![CDATA[<p>I decided to try and brew a Red Ale.</p> <p>9# 2 row 8oz 80L Crystal 4oz 20L Crystal 4oz Cara-Red 2oz Cara-Armoa 2oz Roasted Barley Total:  10.5#</p> <p>Mash:</p> <p>65C for 60min 70C Sparge Total 6Gal</p> <p>22oz Creme Honey @ 60min 1oz Nugget @ 60min 2oz Magnum @ 60min 2oz Cascade @ 30min 1oz Mt. <p>Continue reading <a href="http://learnix.net/red-ale/">Red Ale IPA</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stout</title>
		<link>http://learnix.net/new-stout/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/new-stout/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:13:41 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=135</guid>
		<description><![CDATA[<p>8# 2row 2# Crystal 20L 1# Crystal 80L 1.5# Rolled Oats 1# Torrified Wheat .5# Black Patent .5# Roasted Barley .5# Chocolate</p> <p>2oz Goldings @ 60min 1oz Willamette @ 30min</p> <p>Wyeast &#8211; Irish Ale Yeast #1084</p> <p>Striked this mash at 75C.  Went to check temperature several times and noticed the water level had dropped <p>Continue reading <a href="http://learnix.net/new-stout/">New Stout</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/new-stout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Pale Ales</title>
		<link>http://learnix.net/two-pale-ales/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/two-pale-ales/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:10:52 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=120</guid>
		<description><![CDATA[<p style="text-align: left;">Liz&#8217;s Pic:</p> <p style="text-align: left;">5# 2row 5# 20L Crystal 2# Torified Wheat</p> <p style="text-align: left;">2oz Magnum @ 60 2oz Mt. Hood @ 30 1oz Willamette @ 5</p> <p style="text-align: left;">OG: 1.041</p> <p style="text-align: left;">Jon&#8217;s Pic:</p> <p style="text-align: left;">4# 2row 5# 20L Crystal 5# 80L Crystal</p> <p style="text-align: left;">1oz Nugget @ 60 1oz <p>Continue reading <a href="http://learnix.net/two-pale-ales/">Two Pale Ales</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/two-pale-ales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first mash with two brews!</title>
		<link>http://learnix.net/first-mash-brews/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/first-mash-brews/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:24:30 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=72</guid>
		<description><![CDATA[<p>So I brewed up two batches of beer this weekend.  I did a Stout and a Hefeweizen.  Once I am done, I plan on naming the brew and adding them to the recipe section of my blog but until then, here ya go.</p> <p>Stout:</p> 6# 2Row 1# 6row 1# Roasted Wheat 1# Torrefied Wheat <p>Continue reading <a href="http://learnix.net/first-mash-brews/">My first mash with two brews!</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/first-mash-brews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

