<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learnix - Another fsck&#039;ing Linux site</title>
	<atom:link href="http://learnix.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnix.net</link>
	<description>Because being a Sysadmin is FUN!</description>
	<lastBuildDate>Tue, 26 Jul 2011 14:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ultimate Trig Cheat Sheet</title>
		<link>http://learnix.net/ultimate-trig-cheat-sheet/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/ultimate-trig-cheat-sheet/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:13:34 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=751</guid>
		<description><![CDATA[<p>Enjoy.  Feel free to download and pass this out as much as you want.  If you notice something wrong, let me know and I&#8217;ll get it fixed.</p> <p></p> <p> </p> <p>© agentc0re for Learnix - Another fsck&#039;ing Linux site, 2011. &#124; Permalink &#124; 2 comments &#124; Add to del.icio.us Post tags: </p> <p>Feed enhanced by Better Feed from  Ozh</p>
]]></description>
		<wfw:commentRss>http://learnix.net/ultimate-trig-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m BACK!  </title>
		<link>http://learnix.net/im-back-insert-exaggeration-here/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/im-back-insert-exaggeration-here/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:16:30 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graduate school]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Skydiving]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=746</guid>
		<description><![CDATA[<p>Wow, lots to talk about right?  YES!  Lets sumerize.</p> I&#8217;m ok from my skydiving incident I&#8217;m cancer free for now, and I believe forever (well at least anything having to deal with my testicles). Rocky, my male dog, has cancer.  :( I started school in the summer of 2010 and am currently pursuing BS <p>Continue reading <a href="http://learnix.net/im-back-insert-exaggeration-here/">I&#8217;m BACK!  <insert exaggeration here!></a></p>]]></description>
		<wfw:commentRss>http://learnix.net/im-back-insert-exaggeration-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a piece of my π?  How about a π/6 slice?</title>
		<link>http://learnix.net/what-a-piece-of-my-%cf%80-how-about-a-%cf%806-slice/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/what-a-piece-of-my-%cf%80-how-about-a-%cf%806-slice/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:19:05 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Highschool]]></category>
		<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teaching Resources]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=741</guid>
		<description><![CDATA[<p>Yet another neat way to visually look at math and putting some things of π into perspective rather than just something you eat a few times a year.</p> <p> </p> <p>Source: Online Schooling</p> <p>© agentc0re for Learnix - Another fsck&#039;ing Linux site, 2011. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: Education, Highschool, Homework Help, Learning, math, Mathematics, Measurement, Pi, Ratios, Student, Teaching Resources
</p>
<p>Feed enhanced by Better Feed from  Ozh</p>
]]></description>
		<wfw:commentRss>http://learnix.net/what-a-piece-of-my-%cf%80-how-about-a-%cf%806-slice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You thought algebra was a waste of time? Quadratics FTW!</title>
		<link>http://learnix.net/you-thought-algebra-was-a-waste-of-time-quadratics-ftw/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/you-thought-algebra-was-a-waste-of-time-quadratics-ftw/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:14:35 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Applied mathematics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=739</guid>
		<description><![CDATA[<p>Now that I&#8217;m in school and pursing a degree in Physics and Applied Math, I found this image very relevant and pretty freakin cool!</p> <p> </p> <p></p> <p>Source:Online Schooling</p> <p>© agentc0re for Learnix - Another fsck&#039;ing Linux site, 2011. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: algebra, Applied mathematics, Education, High school, Homework Help, Learning, math, Mathematics, physics
</p>
<p>Feed enhanced by Better Feed from  Ozh</p>
]]></description>
		<wfw:commentRss>http://learnix.net/you-thought-algebra-was-a-waste-of-time-quadratics-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Testicular Cancer Story – Update 3</title>
		<link>http://learnix.net/my-testicular-cancer-story-%e2%80%93-update-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/my-testicular-cancer-story-%e2%80%93-update-3/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:55:37 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer story]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[oncologist]]></category>
		<category><![CDATA[pathology report]]></category>
		<category><![CDATA[rplnd]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[teratoma]]></category>
		<category><![CDATA[testicular cancer]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=726</guid>
		<description><![CDATA[<p>Well went to the appointment on Monday and basically heard everything about my options that I had already found answers for by doing research.  My pathology report was updated and apparently less than 1% of Teratoma was also found.  While it&#8217;s less than 1%, teratoma is not one that you want to have because <p>Continue reading <a href="http://learnix.net/my-testicular-cancer-story-%e2%80%93-update-3/">My Testicular Cancer Story – Update 3</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/my-testicular-cancer-story-%e2%80%93-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Testicular Cancer Story – Update 2</title>
		<link>http://learnix.net/my-testicular-cancer-story-%e2%80%93-chapter-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/my-testicular-cancer-story-%e2%80%93-chapter-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:20:54 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[orchiectomy]]></category>
		<category><![CDATA[pathology results]]></category>
		<category><![CDATA[testicular cancer]]></category>
		<category><![CDATA[urologist]]></category>
		<category><![CDATA[VA]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=723</guid>
		<description><![CDATA[<p>Well I had the orchiectomy on May 20th.  Everything went well, although it did take me an extra hour to fully awaken.  Liz(Kim aka my wife), was stuck in the waiting room for 3 hours, 1 hour surgery 2 hour wake up time.  They told her in the beginning someone will come get her <p>Continue reading <a href="http://learnix.net/my-testicular-cancer-story-%e2%80%93-chapter-2/">My Testicular Cancer Story – Update 2</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/my-testicular-cancer-story-%e2%80%93-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Testicular Cancer Story &#8211; Update 1</title>
		<link>http://learnix.net/my-testicular-cancer-story-chapter-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/my-testicular-cancer-story-chapter-1/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:19:17 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lymph node]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[testi]]></category>
		<category><![CDATA[testicular cancer]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[X-ray computed tomography]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=721</guid>
		<description><![CDATA[<p>I was diagnosed with Testicular Cancer on May 4th 2010.  I&#8217;ve only told some people and didn&#8217;t tell others.  If you are just finding out about this, I&#8217;m sorry and it&#8217;s not that I was trying to keep this from anyone but I really wanted to be able to inform people and answer questions <p>Continue reading <a href="http://learnix.net/my-testicular-cancer-story-chapter-1/">My Testicular Cancer Story &#8211; Update 1</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/my-testicular-cancer-story-chapter-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Adsense Summary 1.0.3</title>
		<link>http://learnix.net/google-adsense-summary-1-0-3/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/google-adsense-summary-1-0-3/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:01:11 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adsense summary]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=717</guid>
		<description><![CDATA[<p> Fixed a few bugs and changed a temp file location.  Updating is highly recommend.  The prior versions were making a ton of temp files in your temp directory that weren&#8217;t getting deleted out.  Please search your web hosting server for files that begin like &#8220;adsense_&#8221; and delete them all.</p> <p>Temp files are now created <p>Continue reading <a href="http://learnix.net/google-adsense-summary-1-0-3/">Google Adsense Summary 1.0.3</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/google-adsense-summary-1-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dislocated my shoulder during free-fall today.</title>
		<link>http://learnix.net/dislocated-my-shoulder-during-free-fall-today/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/dislocated-my-shoulder-during-free-fall-today/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 05:14:47 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Skydiving]]></category>
		<category><![CDATA[canopy]]></category>
		<category><![CDATA[Dropzones]]></category>
		<category><![CDATA[Free fall]]></category>
		<category><![CDATA[landing zone]]></category>
		<category><![CDATA[Parachuting]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[skydive]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=708</guid>
		<description><![CDATA[<p> </p> <p>Myself, Brandon, Carrie and another guy who&#8217;s name I can&#8217;t remember went to do a four way star today.  When we left the plan we were a bit unstable, it wasn&#8217;t too bad and it felt like we were going to correct it.  I was trying to help by pushing Carrie away <p>Continue reading <a href="http://learnix.net/dislocated-my-shoulder-during-free-fall-today/">Dislocated my shoulder during free-fall today.</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/dislocated-my-shoulder-during-free-fall-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 out 4 beer batches were still good!</title>
		<link>http://learnix.net/3-out-4-beer-batches-were-still-good/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/3-out-4-beer-batches-were-still-good/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:19:17 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[carbination]]></category>
		<category><![CDATA[hefe]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[Pilsener]]></category>
		<category><![CDATA[rancid]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=705</guid>
		<description><![CDATA[<p>So last October 20th I brewed 4 5Gal beer batches in a row.  I really didn&#8217;t even finish in the same day.  Anyways, I got busier and busier with work and kept putting it off to keg them.  It then go really cold and I didn&#8217;t want to freeze outside while trying to clean <p>Continue reading <a href="http://learnix.net/3-out-4-beer-batches-were-still-good/">3 out 4 beer batches were still good!</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/3-out-4-beer-batches-were-still-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

