<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learnix - Another fsck&#039;ing Linux site &#187; Beer Brewing</title>
	<atom:link href="http://learnix.net/beer-brewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnix.net</link>
	<description>Because being a Sysadmin is FUN!</description>
	<lastBuildDate>Mon, 27 Feb 2012 15:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 out 4 beer batches were still good!</title>
		<link>http://learnix.net/3-out-4-beer-batches-were-still-good/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/3-out-4-beer-batches-were-still-good/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:19:17 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>
		<category><![CDATA[Brewers]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[carbination]]></category>
		<category><![CDATA[hefe]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[ipa]]></category>
		<category><![CDATA[kegs]]></category>
		<category><![CDATA[Pilsener]]></category>
		<category><![CDATA[rancid]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=705</guid>
		<description><![CDATA[<p>So last October 20th I brewed 4 5Gal beer batches in a row.  I really didn&#8217;t even finish in the same day.  Anyways, I got busier and busier with work and kept putting it off to keg them.  It then go really cold and I didn&#8217;t want to freeze outside while trying to clean <p>Continue reading <a href="http://learnix.net/3-out-4-beer-batches-were-still-good/">3 out 4 beer batches were still good!</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/3-out-4-beer-batches-were-still-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Ale IPA</title>
		<link>http://learnix.net/red-ale/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/red-ale/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:35:03 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=138</guid>
		<description><![CDATA[<p>I decided to try and brew a Red Ale.</p> <p>9# 2 row 8oz 80L Crystal 4oz 20L Crystal 4oz Cara-Red 2oz Cara-Armoa 2oz Roasted Barley Total:  10.5#</p> <p>Mash:</p> <p>65C for 60min 70C Sparge Total 6Gal</p> <p>22oz Creme Honey @ 60min 1oz Nugget @ 60min 2oz Magnum @ 60min 2oz Cascade @ 30min 1oz Mt. <p>Continue reading <a href="http://learnix.net/red-ale/">Red Ale IPA</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/red-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stout</title>
		<link>http://learnix.net/new-stout/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/new-stout/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:13:41 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=135</guid>
		<description><![CDATA[<p>8# 2row 2# Crystal 20L 1# Crystal 80L 1.5# Rolled Oats 1# Torrified Wheat .5# Black Patent .5# Roasted Barley .5# Chocolate</p> <p>2oz Goldings @ 60min 1oz Willamette @ 30min</p> <p>Wyeast &#8211; Irish Ale Yeast #1084</p> <p>Striked this mash at 75C.  Went to check temperature several times and noticed the water level had dropped <p>Continue reading <a href="http://learnix.net/new-stout/">New Stout</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/new-stout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Two Pale Ales</title>
		<link>http://learnix.net/two-pale-ales/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/two-pale-ales/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:10:52 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=120</guid>
		<description><![CDATA[<p style="text-align: left;">Liz&#8217;s Pic:</p> <p style="text-align: left;">5# 2row 5# 20L Crystal 2# Torified Wheat</p> <p style="text-align: left;">2oz Magnum @ 60 2oz Mt. Hood @ 30 1oz Willamette @ 5</p> <p style="text-align: left;">OG: 1.041</p> <p style="text-align: left;">Jon&#8217;s Pic:</p> <p style="text-align: left;">4# 2row 5# 20L Crystal 5# 80L Crystal</p> <p style="text-align: left;">1oz Nugget @ 60 1oz <p>Continue reading <a href="http://learnix.net/two-pale-ales/">Two Pale Ales</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/two-pale-ales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last two batches bottled</title>
		<link>http://learnix.net/last-two-batches-bottled/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/last-two-batches-bottled/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:20:13 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[beer]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=114</guid>
		<description><![CDATA[<p>Just finished bottling my last two batches around midnight.  Everything clean and put away too.  Also saved all of my yeast.  Will need to get some bigger containers to help continue with the wash though.  Here&#8217;s a picture of all my bottled beer though.</p> <p>© agentc0re for Learnix - Another fsck&#039;ing Linux site, 2009. &#124; Permalink &#124;
No comment &#124;
Add to
del.icio.us

Post tags: beer
</p>
<p>Feed enhanced by Better Feed from  Ozh</p>
]]></description>
		<wfw:commentRss>http://learnix.net/last-two-batches-bottled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Beer!</title>
		<link>http://learnix.net/bottled-beer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/bottled-beer/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:40:45 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=105</guid>
		<description><![CDATA[<p>So I finally bottled my first batch of beer.  Hopefully it doesn&#8217;t taste bad by now since the wait was longer.  Really doubt that.  Was able to get 33 bottles from this batch.  I used some regular 12oz, 16oz and 22oz bottles.</p> <p>Side note, my other two batches are probably done sooner than expected <p>Continue reading <a href="http://learnix.net/bottled-beer/">Bottled Beer!</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/bottled-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first mash with two brews!</title>
		<link>http://learnix.net/first-mash-brews/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://learnix.net/first-mash-brews/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 04:24:30 +0000</pubDate>
		<dc:creator>agentc0re</dc:creator>
				<category><![CDATA[Beer Brewing]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brew]]></category>

		<guid isPermaLink="false">http://learnix.net/?p=72</guid>
		<description><![CDATA[<p>So I brewed up two batches of beer this weekend.  I did a Stout and a Hefeweizen.  Once I am done, I plan on naming the brew and adding them to the recipe section of my blog but until then, here ya go.</p> <p>Stout:</p> 6# 2Row 1# 6row 1# Roasted Wheat 1# Torrefied Wheat <p>Continue reading <a href="http://learnix.net/first-mash-brews/">My first mash with two brews!</a></p>]]></description>
		<wfw:commentRss>http://learnix.net/first-mash-brews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

